| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Delaware | | | 4 | 0 | 0 | 2 | 1 | 1 | | | 3 | 0 | 0 | 2 | 1 | 0 |
| 2005 | Delaware | | | 3 | 0 | 1 | 2 | 0 | 0 | | | 3 | 0 | 1 | 2 | 0 | 0 |
| 2006 | Delaware | | | 3 | 0 | 1 | 0 | 0 | 2 | | | 1 | 0 | 1 | 0 | 0 | 0 |
| 2007 | Delaware | | | 7 | 0 | 0 | 1 | 3 | 3 | | | 5 | 0 | 0 | 2 | 3 | 0 |
| 2008 | Delaware | | | 4 | 0 | 0 | 1 | 1 | 2 | | | 2 | 0 | 0 | 1 | 0 | 1 |
| Totals: | | | 21 | 0 | 2 | 6 | 5 | 8 | | | 14 | 0 | 2 | 7 | 5 | ||
Feature Count Report (Wednesday, March 18, 2009 12:20:56 PM Central Daylight Time)
|
|||||||||||||||