| Crashes | | | Injuries | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown | ||||||||||||
| 2004 | Clay | | | 3 | 0 | 0 | 0 | 1 | 2 | | | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||||
| 2005 | Clay | | | 3 | 0 | 1 | 0 | 1 | 1 | | | 2 | 0 | 1 | 0 | 1 | 0 | ||||||||||||
| 2006 | Clay | | | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 3 | 3 | | | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 |
| 2007 | Clay | | | 4 | 1 | 0 | 1 | 1 | 1 | | | 4 | 1 | 0 | 2 | 1 | 0 | ||||||||||||
| 2008 | Clay | | | 8 | 0 | 0 | 0 | 2 | 6 | | | 2 | 0 | 0 | 0 | 2 | 0 | ||||||||||||
| Totals: | | | 34 | 1 | 1 | 7 | 9 | 16 | | | 21 | 1 | 1 | 8 | 11 | ||||||||||||||
Feature Count Report (Wednesday, March 18, 2009 11:13:36 AM Central Daylight Time)
|
|||||||||||||||||||||||||||