| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Woodbury | | | 15 | 1 | 5 | 4 | 1 | 4 | | | 20 | 1 | 6 | 10 | 3 | 0 |
| 2005 | Woodbury | | | 17 | 1 | 2 | 5 | 2 | 7 | | | 17 | 1 | 2 | 12 | 2 | 0 |
| 2006 | Woodbury | | | 20 | 1 | 1 | 2 | 5 | 11 | | | 12 | 1 | 1 | 2 | 8 | 0 |
| 2007 | Woodbury | | | 15 | 0 | 4 | 4 | 2 | 5 | | | 15 | 0 | 5 | 7 | 3 | 0 |
| 2008 | Woodbury | | | 13 | 0 | 0 | 2 | 2 | 9 | | | 5 | 0 | 0 | 3 | 2 | 0 |
| Totals: | | | 80 | 3 | 12 | 17 | 12 | 36 | | | 69 | 3 | 14 | 34 | 18 | ||
Feature Count Report (Wednesday, June 17, 2009 2:24:37 PM Central Daylight Time)
|
|||||||||||||||