| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Warren | | | 25 | 2 | 1 | 2 | 8 | 12 | | | 23 | 2 | 4 | 6 | 5 | 6 |
| 2005 | Warren | | | 27 | 4 | 5 | 3 | 10 | 5 | | | 29 | 4 | 5 | 9 | 6 | 5 |
| 2006 | Warren | | | 39 | 1 | 5 | 7 | 21 | 5 | | | 44 | 1 | 5 | 10 | 11 | 17 |
| 2007 | Warren | | | 21 | 0 | 2 | 5 | 13 | 1 | | | 27 | 0 | 2 | 5 | 2 | 18 |
| 2008 | Warren | | | 38 | 2 | 2 | 5 | 14 | 15 | | | 33 | 3 | 3 | 7 | 7 | 13 |
| Totals: | | | 150 | 9 | 15 | 22 | 66 | 38 | | | 156 | 10 | 19 | 37 | 90 | ||
Feature Count Report (Wednesday, June 17, 2009 2:19:43 PM Central Daylight Time)
|
|||||||||||||||