| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Plymouth | | | 15 | 4 | 3 | 4 | 2 | 2 | | | 24 | 5 | 5 | 9 | 5 | 0 |
| 2005 | Plymouth | | | 12 | 0 | 3 | 1 | 2 | 6 | | | 7 | 0 | 3 | 1 | 3 | 0 |
| 2006 | Plymouth | | | 17 | 0 | 2 | 6 | 5 | 4 | | | 20 | 0 | 4 | 10 | 6 | 0 |
| 2007 | Plymouth | | | 17 | 3 | 3 | 3 | 3 | 5 | | | 20 | 3 | 4 | 11 | 1 | 1 |
| 2008 | Plymouth | | | 14 | 1 | 3 | 4 | 2 | 4 | | | 16 | 1 | 4 | 9 | 2 | 0 |
| Totals: | | | 75 | 8 | 14 | 18 | 14 | 21 | | | 87 | 9 | 20 | 40 | 18 | ||
Feature Count Report (Wednesday, June 17, 2009 2:08:41 PM Central Daylight Time)
|
|||||||||||||||