| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Louisa | | | 15 | 0 | 4 | 4 | 0 | 7 | | | 18 | 0 | 5 | 8 | 0 | 5 |
| 2005 | Louisa | | | 7 | 0 | 0 | 3 | 1 | 3 | | | 5 | 0 | 0 | 3 | 2 | 0 |
| 2006 | Louisa | | | 15 | 1 | 3 | 5 | 4 | 2 | | | 17 | 1 | 4 | 6 | 5 | 1 |
| 2007 | Louisa | | | 16 | 2 | 1 | 3 | 2 | 8 | | | 8 | 2 | 1 | 3 | 2 | 0 |
| 2008 | Louisa | | | 8 | 0 | 0 | 1 | 2 | 5 | | | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals: | | | 61 | 3 | 8 | 16 | 9 | 25 | | | 50 | 3 | 10 | 21 | 16 | ||
Feature Count Report (Wednesday, June 17, 2009 1:40:52 PM Central Daylight Time)
|
|||||||||||||||