| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Humboldt | | | 10 | 0 | 2 | 3 | 2 | 3 | | | 10 | 0 | 2 | 4 | 4 | 0 |
| 2005 | Humboldt | | | 3 | 1 | 0 | 0 | 0 | 2 | | | 3 | 2 | 0 | 1 | 0 | 0 |
| 2006 | Humboldt | | | 5 | 1 | 2 | 0 | 0 | 2 | | | 3 | 1 | 2 | 0 | 0 | 0 |
| 2007 | Humboldt | | | 8 | 1 | 2 | 2 | 1 | 2 | | | 6 | 1 | 2 | 2 | 1 | 0 |
| 2008 | Humboldt | | | 9 | 1 | 2 | 5 | 1 | 0 | | | 16 | 1 | 4 | 7 | 4 | 0 |
| Totals: | | | 35 | 4 | 8 | 10 | 4 | 9 | | | 38 | 5 | 10 | 14 | 9 | ||
Feature Count Report (Wednesday, June 17, 2009 1:21:48 PM Central Daylight Time)
|
|||||||||||||||