| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Hamilton | | | 10 | 0 | 1 | 2 | 4 | 3 | | | 11 | 0 | 1 | 5 | 5 | 0 |
| 2005 | Hamilton | | | 12 | 2 | 0 | 2 | 2 | 6 | | | 9 | 2 | 1 | 3 | 2 | 1 |
| 2006 | Hamilton | | | 14 | 2 | 0 | 6 | 2 | 4 | | | 19 | 2 | 1 | 11 | 5 | 0 |
| 2007 | Hamilton | | | 12 | 1 | 3 | 2 | 1 | 5 | | | 8 | 1 | 4 | 2 | 1 | 0 |
| 2008 | Hamilton | | | 8 | 1 | 0 | 2 | 1 | 4 | | | 7 | 1 | 1 | 4 | 1 | 0 |
| Totals: | | | 56 | 6 | 4 | 14 | 10 | 22 | | | 54 | 6 | 8 | 25 | 15 | ||
Feature Count Report (Wednesday, June 17, 2009 1:10:27 PM Central Daylight Time)
|
|||||||||||||||