| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Delaware | | | 15 | 1 | 0 | 3 | 3 | 8 | | | 7 | 1 | 0 | 3 | 2 | 1 |
| 2005 | Delaware | | | 5 | 0 | 1 | 4 | 0 | 0 | | | 9 | 0 | 1 | 8 | 0 | 0 |
| 2006 | Delaware | | | 20 | 2 | 0 | 5 | 5 | 8 | | | 15 | 2 | 0 | 7 | 6 | 0 |
| 2007 | Delaware | | | 12 | 0 | 2 | 5 | 0 | 5 | | | 8 | 0 | 2 | 5 | 1 | 0 |
| 2008 | Delaware | | | 3 | 0 | 0 | 1 | 2 | 0 | | | 3 | 0 | 0 | 1 | 1 | 1 |
| Totals: | | | 55 | 3 | 3 | 18 | 10 | 21 | | | 42 | 3 | 3 | 24 | 12 | ||
Feature Count Report (Wednesday, June 17, 2009 12:46:50 PM Central Daylight Time)
|
|||||||||||||||