| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Cedar | | | 27 | 0 | 3 | 8 | 5 | 11 | | | 30 | 0 | 4 | 14 | 11 | 1 |
| 2005 | Cedar | | | 19 | 0 | 2 | 1 | 5 | 11 | | | 12 | 0 | 4 | 1 | 7 | 0 |
| 2006 | Cedar | | | 17 | 2 | 1 | 3 | 4 | 7 | | | 18 | 2 | 1 | 6 | 8 | 1 |
| 2007 | Cedar | | | 13 | 1 | 1 | 2 | 1 | 8 | | | 6 | 1 | 1 | 3 | 1 | 0 |
| 2008 | Cedar | | | 14 | 0 | 0 | 3 | 4 | 7 | | | 7 | 0 | 0 | 3 | 4 | 0 |
| Totals: | | | 90 | 3 | 7 | 17 | 19 | 44 | | | 73 | 3 | 10 | 27 | 33 | ||
Feature Count Report (Wednesday, June 17, 2009 11:13:38 AM Central Daylight Time)
|
|||||||||||||||