| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Boone | | | 18 | 0 | 4 | 1 | 8 | 5 | | | 21 | 0 | 5 | 2 | 14 | 0 |
| 2005 | Boone | | | 12 | 1 | 2 | 5 | 2 | 2 | | | 12 | 1 | 2 | 6 | 3 | 0 |
| 2006 | Boone | | | 9 | 2 | 1 | 2 | 0 | 4 | | | 8 | 4 | 2 | 2 | 0 | 0 |
| 2007 | Boone | | | 13 | 0 | 1 | 4 | 3 | 5 | | | 10 | 0 | 1 | 5 | 3 | 1 |
| 2008 | Boone | | | 16 | 0 | 0 | 4 | 5 | 7 | | | 10 | 0 | 0 | 5 | 5 | 0 |
| Totals: | | | 68 | 3 | 8 | 16 | 18 | 23 | | | 61 | 5 | 10 | 20 | 26 | ||
Feature Count Report (Wednesday, June 17, 2009 11:06:56 AM Central Daylight Time)
|
|||||||||||||||