| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Adair | | | 7 | 0 | 1 | 2 | 0 | 4 | | | 4 | 0 | 1 | 2 | 1 | 0 |
| 2005 | Adair | | | 6 | 2 | 2 | 1 | 0 | 1 | | | 8 | 3 | 2 | 3 | 0 | 0 |
| 2006 | Adair | | | 5 | 0 | 1 | 3 | 0 | 1 | | | 4 | 0 | 1 | 3 | 0 | 0 |
| 2007 | Adair | | | 2 | 0 | 0 | 1 | 0 | 1 | | | 1 | 0 | 0 | 1 | 0 | 0 |
| 2008 | Adair | | | 9 | 0 | 2 | 3 | 2 | 2 | | | 13 | 0 | 3 | 4 | 6 | 0 |
| Totals: | | | 29 | 2 | 6 | 10 | 2 | 9 | | | 30 | 3 | 7 | 13 | 7 | ||
Feature Count Report (Wednesday, June 17, 2009 10:56:15 AM Central Daylight Time)
|
|||||||||||||||