| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Woodbury | | | 31 | 0 | 9 | 11 | 10 | 1 | | | 40 | 0 | 10 | 15 | 14 | 1 |
| 2005 | Woodbury | | | 32 | 1 | 8 | 11 | 12 | 0 | | | 33 | 1 | 9 | 11 | 11 | 1 |
| 2006 | Woodbury | | | 31 | 3 | 7 | 4 | 14 | 3 | | | 37 | 3 | 10 | 6 | 16 | 2 |
| 2007 | Woodbury | | | 35 | 0 | 6 | 17 | 9 | 3 | | | 37 | 0 | 6 | 20 | 11 | 0 |
| 2008 | Woodbury | | | 40 | 1 | 8 | 14 | 11 | 6 | | | 41 | 1 | 8 | 18 | 14 | 0 |
| Totals: | | | 169 | 5 | 38 | 57 | 56 | 13 | | | 188 | 5 | 43 | 70 | 70 | ||
Feature Count Report (Friday, January 15, 2010 4:17:39 PM Central Standard Time)
|
|||||||||||||||