| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Woodbury | | | 62 | 0 | 2 | 3 | 7 | 50 | | | 14 | 0 | 2 | 3 | 7 | 2 |
| 2005 | Woodbury | | | 61 | 1 | 1 | 4 | 13 | 42 | | | 23 | 1 | 1 | 5 | 13 | 3 |
| 2006 | Woodbury | | | 53 | 0 | 1 | 4 | 7 | 41 | | | 15 | 0 | 1 | 4 | 7 | 3 |
| 2007 | Woodbury | | | 53 | 0 | 1 | 1 | 6 | 45 | | | 10 | 0 | 1 | 2 | 6 | 1 |
| 2008 | Woodbury | | | 79 | 0 | 1 | 1 | 8 | 69 | | | 15 | 0 | 1 | 1 | 13 | 0 |
| Totals: | | | 308 | 1 | 6 | 13 | 41 | 247 | | | 77 | 1 | 6 | 15 | 55 | ||
Feature Count Report (Thursday, November 12, 2009 4:52:10 PM Central Standard Time)
|
|||||||||||||||