| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Hamilton | | | 69 | 0 | 3 | 7 | 16 | 43 | | | 35 | 0 | 3 | 9 | 19 | 4 |
| 2005 | Hamilton | | | 67 | 0 | 3 | 6 | 13 | 45 | | | 37 | 0 | 3 | 13 | 15 | 6 |
| 2006 | Hamilton | | | 49 | 0 | 0 | 1 | 8 | 40 | | | 14 | 0 | 0 | 4 | 9 | 1 |
| 2007 | Hamilton | | | 45 | 0 | 0 | 4 | 5 | 36 | | | 10 | 0 | 0 | 5 | 5 | 0 |
| 2008 | Hamilton | | | 65 | 0 | 1 | 4 | 7 | 53 | | | 15 | 0 | 2 | 4 | 9 | 0 |
| Totals: | | | 295 | 0 | 7 | 22 | 49 | 217 | | | 111 | 0 | 8 | 35 | 68 | ||
Feature Count Report (Friday, November 13, 2009 12:35:11 PM Central Standard Time)
|
|||||||||||||||