| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Benton | | | 36 | 0 | 2 | 4 | 6 | 24 | | | 23 | 0 | 2 | 10 | 9 | 2 |
| 2005 | Benton | | | 33 | 0 | 1 | 3 | 6 | 23 | | | 11 | 0 | 1 | 4 | 4 | 2 |
| 2006 | Benton | | | 20 | 0 | 2 | 1 | 4 | 13 | | | 12 | 0 | 2 | 4 | 6 | 0 |
| 2007 | Benton | | | 24 | 0 | 0 | 2 | 7 | 15 | | | 11 | 0 | 0 | 2 | 9 | 0 |
| 2008 | Benton | | | 27 | 0 | 1 | 1 | 3 | 22 | | | 7 | 0 | 1 | 1 | 5 | 0 |
| Totals: | | | 140 | 0 | 6 | 11 | 26 | 97 | | | 64 | 0 | 6 | 21 | 37 | ||
Feature Count Report (Friday, November 13, 2009 12:32:03 PM Central Standard Time)
|
|||||||||||||||