| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Woodbury | | | 946 | 2 | 23 | 84 | 269 | 568 | | | 538 | 2 | 30 | 108 | 382 | 16 |
| 2005 | Woodbury | | | 832 | 0 | 18 | 80 | 262 | 472 | | | 502 | 0 | 21 | 102 | 345 | 34 |
| 2006 | Woodbury | | | 745 | 2 | 11 | 47 | 218 | 467 | | | 384 | 2 | 12 | 64 | 266 | 40 |
| 2007 | Woodbury | | | 862 | 2 | 16 | 60 | 204 | 580 | | | 406 | 2 | 19 | 80 | 294 | 11 |
| 2008 | Woodbury | | | 889 | 0 | 10 | 70 | 197 | 612 | | | 356 | 0 | 11 | 80 | 258 | 7 |
| Totals: | | | 4274 | 6 | 78 | 341 | 1150 | 2699 | | | 2186 | 6 | 93 | 434 | 1653 | ||
Feature Count Report (Friday, November 13, 2009 12:29:09 PM Central Standard Time)
|
|||||||||||||||