| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Montgomery | | | 48 | 0 | 0 | 6 | 6 | 36 | | | 12 | 0 | 0 | 6 | 6 | 0 |
| 2005 | Montgomery | | | 53 | 0 | 2 | 2 | 10 | 39 | | | 19 | 0 | 2 | 2 | 13 | 2 |
| 2006 | Montgomery | | | 56 | 0 | 0 | 3 | 15 | 38 | | | 27 | 0 | 0 | 3 | 24 | 0 |
| 2007 | Montgomery | | | 55 | 0 | 0 | 3 | 13 | 39 | | | 24 | 0 | 0 | 4 | 17 | 3 |
| 2008 | Montgomery | | | 44 | 0 | 1 | 4 | 9 | 30 | | | 17 | 0 | 1 | 6 | 9 | 1 |
| Totals: | | | 256 | 0 | 3 | 18 | 53 | 182 | | | 99 | 0 | 3 | 21 | 75 | ||
Feature Count Report (Friday, November 13, 2009 12:27:02 PM Central Standard Time)
|
|||||||||||||||