| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Warren | | | 21 | 0 | 1 | 2 | 5 | 13 | | | 10 | 0 | 1 | 2 | 7 | 0 |
| 2005 | Warren | | | 21 | 0 | 2 | 3 | 1 | 15 | | | 16 | 0 | 2 | 8 | 5 | 1 |
| 2006 | Warren | | | 19 | 0 | 0 | 2 | 5 | 12 | | | 11 | 0 | 0 | 2 | 9 | 0 |
| 2007 | Warren | | | 26 | 1 | 1 | 5 | 4 | 15 | | | 21 | 2 | 1 | 8 | 9 | 1 |
| 2008 | Warren | | | 15 | 0 | 0 | 0 | 2 | 13 | | | 3 | 0 | 0 | 0 | 3 | 0 |
| Totals: | | | 102 | 1 | 4 | 12 | 17 | 68 | | | 61 | 2 | 4 | 20 | 35 | ||
Feature Count Report (Friday, November 13, 2009 12:21:57 PM Central Standard Time)
|
|||||||||||||||