| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Delaware | | | 33 | 0 | 1 | 3 | 3 | 26 | | | 7 | 0 | 1 | 3 | 3 | 0 |
| 2005 | Delaware | | | 31 | 0 | 1 | 3 | 6 | 21 | | | 13 | 0 | 1 | 3 | 5 | 4 |
| 2006 | Delaware | | | 27 | 0 | 0 | 3 | 3 | 21 | | | 8 | 0 | 0 | 3 | 4 | 1 |
| 2007 | Delaware | | | 31 | 0 | 0 | 2 | 6 | 23 | | | 10 | 0 | 0 | 4 | 6 | 0 |
| 2008 | Delaware | | | 40 | 0 | 0 | 7 | 9 | 24 | | | 21 | 0 | 0 | 7 | 13 | 1 |
| Totals: | | | 162 | 0 | 2 | 18 | 27 | 115 | | | 59 | 0 | 2 | 20 | 37 | ||
Feature Count Report (Friday, November 13, 2009 12:13:28 PM Central Standard Time)
|
|||||||||||||||