| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Plymouth | | | 94 | 0 | 0 | 14 | 11 | 69 | | | 43 | 0 | 0 | 21 | 22 | 0 |
| 2005 | Plymouth | | | 82 | 0 | 3 | 4 | 16 | 59 | | | 36 | 0 | 3 | 5 | 24 | 4 |
| 2006 | Plymouth | | | 45 | 0 | 0 | 3 | 9 | 33 | | | 23 | 0 | 0 | 5 | 17 | 1 |
| 2007 | Plymouth | | | 44 | 0 | 1 | 3 | 12 | 28 | | | 23 | 0 | 1 | 5 | 16 | 1 |
| 2008 | Plymouth | | | 49 | 0 | 0 | 4 | 8 | 37 | | | 18 | 0 | 0 | 6 | 12 | 0 |
| Totals: | | | 314 | 0 | 4 | 28 | 56 | 226 | | | 143 | 0 | 4 | 42 | 97 | ||
Feature Count Report (Friday, November 13, 2009 12:12:42 PM Central Standard Time)
|
|||||||||||||||