| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Shelby | | | 34 | 0 | 3 | 2 | 2 | 27 | | | 13 | 0 | 4 | 4 | 3 | 2 |
| 2005 | Shelby | | | 30 | 0 | 0 | 2 | 7 | 21 | | | 13 | 0 | 0 | 2 | 9 | 2 |
| 2006 | Shelby | | | 27 | 0 | 0 | 3 | 4 | 20 | | | 9 | 0 | 0 | 3 | 6 | 0 |
| 2007 | Shelby | | | 28 | 0 | 0 | 5 | 4 | 19 | | | 10 | 0 | 0 | 5 | 5 | 0 |
| 2008 | Shelby | | | 25 | 1 | 1 | 1 | 3 | 19 | | | 8 | 1 | 1 | 1 | 4 | 1 |
| Totals: | | | 144 | 1 | 4 | 13 | 20 | 106 | | | 53 | 1 | 5 | 15 | 32 | ||
Feature Count Report (Friday, November 13, 2009 11:21:26 AM Central Standard Time)
|
|||||||||||||||