| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Polk | | | 3349 | 7 | 108 | 323 | 663 | 2248 | | | 1616 | 7 | 125 | 463 | 929 | 92 |
| 2005 | Polk | | | 3104 | 5 | 92 | 278 | 808 | 1921 | | | 1778 | 5 | 114 | 395 | 861 | 403 |
| 2006 | Polk | | | 2898 | 9 | 64 | 276 | 813 | 1736 | | | 1637 | 10 | 77 | 394 | 827 | 329 |
| 2007 | Polk | | | 2618 | 5 | 97 | 290 | 570 | 1656 | | | 1320 | 5 | 103 | 380 | 734 | 98 |
| 2008 | Polk | | | 2491 | 3 | 61 | 256 | 488 | 1683 | | | 1144 | 3 | 69 | 358 | 692 | 22 |
| Totals: | | | 14460 | 29 | 422 | 1423 | 3342 | 9244 | | | 7495 | 30 | 488 | 1990 | 4987 | ||
Feature Count Report (Friday, November 13, 2009 11:13:44 AM Central Standard Time)
|
|||||||||||||||