| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Woodbury | | | 106 | 2 | 4 | 22 | 22 | 56 | | | 61 | 2 | 4 | 29 | 23 | 3 |
| 2005 | Woodbury | | | 111 | 0 | 6 | 13 | 30 | 62 | | | 57 | 0 | 7 | 16 | 27 | 7 |
| 2006 | Woodbury | | | 90 | 3 | 6 | 14 | 27 | 40 | | | 61 | 3 | 7 | 17 | 22 | 12 |
| 2007 | Woodbury | | | 95 | 3 | 5 | 12 | 24 | 51 | | | 60 | 4 | 5 | 17 | 32 | 2 |
| 2008 | Woodbury | | | 119 | 3 | 4 | 10 | 17 | 85 | | | 41 | 6 | 5 | 12 | 15 | 3 |
| Totals: | | | 521 | 11 | 25 | 71 | 120 | 294 | | | 280 | 15 | 28 | 91 | 146 | ||
meeting the following criteria:
|
|||||||||||||||
Feature Count Report (Tuesday, December 8, 2009 5:21:11 PM Central Standard Time)
|
|||||||||||||||