| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Woodbury | | | 47 | 0 | 1 | 5 | 12 | 29 | | | 35 | 0 | 1 | 8 | 26 | 0 |
| 2005 | Woodbury | | | 67 | 1 | 1 | 3 | 23 | 39 | | | 42 | 1 | 1 | 6 | 26 | 8 |
| 2006 | Woodbury | | | 50 | 0 | 0 | 4 | 14 | 32 | | | 23 | 0 | 0 | 5 | 5 | 13 |
| 2007 | Woodbury | | | 52 | 0 | 0 | 2 | 7 | 43 | | | 12 | 0 | 0 | 2 | 9 | 1 |
| 2008 | Woodbury | | | 76 | 0 | 1 | 10 | 7 | 58 | | | 34 | 0 | 1 | 14 | 17 | 2 |
| Totals: | | | 292 | 1 | 3 | 24 | 63 | 201 | | | 146 | 1 | 3 | 35 | 107 | ||
Feature Count Report (Wednesday, December 16, 2009 2:50:35 PM Central Standard Time)
|
|||||||||||||||