| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Delaware | | | 3 | 0 | 0 | 1 | 0 | 2 | | | 1 | 0 | 0 | 1 | 0 | 0 |
| 2005 | Delaware | | | 1 | 0 | 0 | 0 | 0 | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Delaware | | | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Delaware | | | 2 | 0 | 0 | 0 | 1 | 1 | | | 2 | 0 | 0 | 0 | 2 | 0 |
| 2008 | Delaware | | | 2 | 0 | 0 | 0 | 0 | 2 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | | | 8 | 0 | 0 | 1 | 1 | 6 | | | 3 | 0 | 0 | 1 | 2 | ||
Feature Count Report (Wednesday, December 16, 2009 2:21:21 PM Central Standard Time)
|
|||||||||||||||