| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Woodbury | | | 79 | 2 | 12 | 25 | 28 | 12 | | | 76 | 1 | 13 | 30 | 30 | 2 |
| 2005 | Woodbury | | | 70 | 1 | 12 | 16 | 31 | 10 | | | 58 | 0 | 12 | 16 | 27 | 3 |
| 2006 | Woodbury | | | 68 | 3 | 11 | 9 | 31 | 14 | | | 57 | 3 | 13 | 9 | 32 | 0 |
| 2007 | Woodbury | | | 79 | 4 | 8 | 26 | 23 | 18 | | | 70 | 5 | 9 | 28 | 28 | 0 |
| 2008 | Woodbury | | | 60 | 3 | 9 | 20 | 15 | 13 | | | 54 | 4 | 9 | 22 | 19 | 0 |
| Totals: | | | 356 | 13 | 52 | 96 | 128 | 67 | | | 315 | 13 | 56 | 105 | 141 | ||
Feature Count Report (Wednesday, January 20, 2010 4:20:18 PM Central Standard Time)
|
|||||||||||||||