| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Plymouth | | | 7 | 0 | 0 | 3 | 3 | 1 | | | 6 | 0 | 0 | 5 | 1 | 0 |
| 2005 | Plymouth | | | 9 | 0 | 1 | 1 | 4 | 3 | | | 5 | 0 | 1 | 0 | 4 | 0 |
| 2006 | Plymouth | | | 6 | 0 | 1 | 1 | 2 | 2 | | | 5 | 0 | 1 | 2 | 2 | 0 |
| 2007 | Plymouth | | | 8 | 1 | 2 | 2 | 1 | 2 | | | 7 | 1 | 2 | 3 | 1 | 0 |
| 2008 | Plymouth | | | 6 | 0 | 0 | 0 | 0 | 6 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | | | 36 | 1 | 4 | 7 | 10 | 14 | | | 23 | 1 | 4 | 10 | 8 | ||
Feature Count Report (Wednesday, January 20, 2010 4:01:49 PM Central Standard Time)
|
|||||||||||||||