| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Boone | | | 12 | 1 | 0 | 6 | 4 | 1 | | | 16 | 0 | 1 | 6 | 9 | 0 |
| 2005 | Boone | | | 13 | 0 | 4 | 3 | 4 | 2 | | | 10 | 0 | 3 | 2 | 5 | 0 |
| 2006 | Boone | | | 8 | 0 | 2 | 3 | 3 | 0 | | | 8 | 0 | 1 | 4 | 3 | 0 |
| 2007 | Boone | | | 10 | 0 | 4 | 4 | 0 | 2 | | | 9 | 0 | 4 | 4 | 1 | 0 |
| 2008 | Boone | | | 7 | 0 | 0 | 4 | 1 | 2 | | | 5 | 0 | 0 | 3 | 1 | 1 |
| Totals: | | | 50 | 1 | 10 | 20 | 12 | 7 | | | 48 | 0 | 9 | 19 | 20 | ||
Feature Count Report (Wednesday, January 20, 2010 3:32:43 PM Central Standard Time)
|
|||||||||||||||