| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Hamilton | | | 145 | 0 | 5 | 15 | 28 | 97 | | | 63 | 0 | 5 | 18 | 33 | 7 |
| 2005 | Hamilton | | | 141 | 0 | 4 | 16 | 26 | 95 | | | 74 | 0 | 5 | 28 | 26 | 15 |
| 2006 | Hamilton | | | 123 | 1 | 1 | 2 | 29 | 90 | | | 43 | 1 | 2 | 5 | 22 | 13 |
| 2007 | Hamilton | | | 134 | 0 | 0 | 11 | 15 | 108 | | | 30 | 0 | 0 | 14 | 16 | 0 |
| 2008 | Hamilton | | | 158 | 0 | 6 | 9 | 16 | 127 | | | 39 | 0 | 7 | 11 | 21 | 0 |
| Totals: | | | 701 | 1 | 16 | 53 | 114 | 517 | | | 249 | 1 | 19 | 76 | 153 | ||
Feature Count Report (Wednesday, November 18, 2009 3:20:59 PM Central Standard Time)
|
|||||||||||||||