| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Black Hawk | | | 1684 | 8 | 27 | 106 | 308 | 1235 | | | 592 | 9 | 31 | 132 | 368 | 52 |
| 2005 | Black Hawk | | | 1634 | 8 | 23 | 112 | 311 | 1180 | | | 590 | 10 | 27 | 139 | 330 | 84 |
| 2006 | Black Hawk | | | 1461 | 3 | 34 | 109 | 317 | 998 | | | 611 | 3 | 43 | 132 | 356 | 77 |
| 2007 | Black Hawk | | | 1639 | 5 | 38 | 97 | 284 | 1215 | | | 574 | 6 | 45 | 122 | 370 | 31 |
| 2008 | Black Hawk | | | 1802 | 6 | 47 | 110 | 296 | 1343 | | | 603 | 6 | 58 | 139 | 379 | 21 |
| Totals: | | | 8220 | 30 | 169 | 534 | 1516 | 5971 | | | 2970 | 34 | 204 | 664 | 2068 | ||
Feature Count Report (Wednesday, November 18, 2009 3:17:39 PM Central Standard Time)
|
|||||||||||||||