| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Woodbury | | | 1870 | 5 | 40 | 160 | 470 | 1195 | | | 913 | 5 | 50 | 198 | 612 | 48 |
| 2005 | Woodbury | | | 1695 | 4 | 32 | 143 | 468 | 1048 | | | 880 | 4 | 38 | 173 | 580 | 85 |
| 2006 | Woodbury | | | 1586 | 5 | 26 | 105 | 434 | 1016 | | | 744 | 5 | 30 | 137 | 461 | 111 |
| 2007 | Woodbury | | | 1852 | 6 | 35 | 118 | 386 | 1307 | | | 734 | 7 | 40 | 151 | 503 | 33 |
| 2008 | Woodbury | | | 2029 | 5 | 29 | 124 | 371 | 1500 | | | 691 | 8 | 36 | 147 | 479 | 21 |
| Totals: | | | 9032 | 25 | 162 | 650 | 2129 | 6066 | | | 3962 | 29 | 194 | 806 | 2933 | ||
Feature Count Report (Wednesday, November 18, 2009 3:11:43 PM Central Standard Time)
|
|||||||||||||||