| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Montgomery | | | 87 | 0 | 0 | 9 | 10 | 68 | | | 19 | 0 | 0 | 9 | 10 | 0 |
| 2005 | Montgomery | | | 80 | 0 | 2 | 3 | 13 | 62 | | | 23 | 0 | 2 | 3 | 15 | 3 |
| 2006 | Montgomery | | | 96 | 0 | 0 | 5 | 24 | 67 | | | 39 | 0 | 0 | 5 | 32 | 2 |
| 2007 | Montgomery | | | 86 | 0 | 0 | 6 | 17 | 63 | | | 31 | 0 | 0 | 7 | 20 | 4 |
| 2008 | Montgomery | | | 78 | 0 | 1 | 8 | 12 | 57 | | | 24 | 0 | 1 | 10 | 12 | 1 |
| Totals: | | | 427 | 0 | 3 | 31 | 76 | 317 | | | 136 | 0 | 3 | 34 | 99 | ||
Feature Count Report (Wednesday, November 18, 2009 3:08:11 PM Central Standard Time)
|
|||||||||||||||