| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Delaware | | | 65 | 0 | 1 | 6 | 7 | 51 | | | 20 | 0 | 1 | 9 | 10 | 0 |
| 2005 | Delaware | | | 53 | 0 | 1 | 4 | 12 | 36 | | | 20 | 0 | 1 | 4 | 10 | 5 |
| 2006 | Delaware | | | 67 | 0 | 0 | 4 | 7 | 56 | | | 13 | 0 | 0 | 4 | 8 | 1 |
| 2007 | Delaware | | | 67 | 0 | 0 | 2 | 10 | 55 | | | 16 | 0 | 0 | 4 | 11 | 1 |
| 2008 | Delaware | | | 95 | 0 | 0 | 9 | 14 | 72 | | | 30 | 0 | 0 | 9 | 19 | 2 |
| Totals: | | | 347 | 0 | 2 | 25 | 50 | 270 | | | 99 | 0 | 2 | 30 | 67 | ||
Feature Count Report (Wednesday, November 18, 2009 2:49:28 PM Central Standard Time)
|
|||||||||||||||