| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Warren | | | 199 | 1 | 2 | 10 | 38 | 148 | | | 67 | 1 | 2 | 13 | 41 | 10 |
| 2005 | Warren | | | 193 | 1 | 1 | 8 | 30 | 153 | | | 56 | 1 | 4 | 9 | 37 | 5 |
| 2006 | Warren | | | 252 | 1 | 5 | 14 | 53 | 179 | | | 95 | 1 | 5 | 14 | 55 | 20 |
| 2007 | Warren | | | 206 | 0 | 3 | 9 | 34 | 160 | | | 58 | 0 | 3 | 12 | 34 | 9 |
| 2008 | Warren | | | 214 | 1 | 1 | 5 | 19 | 188 | | | 34 | 1 | 1 | 7 | 21 | 4 |
| Totals: | | | 1064 | 4 | 12 | 46 | 174 | 828 | | | 310 | 4 | 15 | 55 | 236 | ||
Feature Count Report (Wednesday, November 18, 2009 2:42:24 PM Central Standard Time)
|
|||||||||||||||