| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Shelby | | | 63 | 0 | 3 | 4 | 5 | 51 | | | 20 | 0 | 4 | 7 | 7 | 2 |
| 2005 | Shelby | | | 55 | 0 | 0 | 3 | 10 | 42 | | | 17 | 0 | 0 | 3 | 12 | 2 |
| 2006 | Shelby | | | 47 | 0 | 1 | 3 | 5 | 38 | | | 11 | 0 | 1 | 3 | 6 | 1 |
| 2007 | Shelby | | | 45 | 0 | 1 | 5 | 6 | 33 | | | 13 | 0 | 1 | 5 | 7 | 0 |
| 2008 | Shelby | | | 46 | 1 | 1 | 4 | 6 | 34 | | | 14 | 1 | 1 | 4 | 5 | 3 |
| Totals: | | | 256 | 1 | 6 | 19 | 32 | 198 | | | 75 | 1 | 7 | 22 | 45 | ||
Feature Count Report (Wednesday, November 18, 2009 2:39:27 PM Central Standard Time)
|
|||||||||||||||