| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Polk | | | 6130 | 15 | 167 | 511 | 1112 | 4325 | | | 2583 | 15 | 195 | 702 | 1509 | 162 |
| 2005 | Polk | | | 6250 | 7 | 144 | 495 | 1713 | 3891 | | | 3294 | 7 | 171 | 662 | 1460 | 994 |
| 2006 | Polk | | | 5708 | 17 | 114 | 470 | 1617 | 3490 | | | 2938 | 19 | 135 | 636 | 1357 | 791 |
| 2007 | Polk | | | 5712 | 10 | 154 | 526 | 1164 | 3858 | | | 2464 | 12 | 167 | 679 | 1329 | 277 |
| 2008 | Polk | | | 5388 | 9 | 122 | 467 | 921 | 3869 | | | 2062 | 9 | 136 | 622 | 1234 | 61 |
| Totals: | | | 29188 | 58 | 701 | 2469 | 6527 | 19433 | | | 13341 | 62 | 804 | 3301 | 9174 | ||
Feature Count Report (Wednesday, November 18, 2009 2:06:25 PM Central Standard Time)
|
|||||||||||||||