| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Black Hawk | | | 676 | 4 | 13 | 49 | 127 | 483 | | | 269 | 4 | 16 | 66 | 140 | 43 |
| 2005 | Black Hawk | | | 691 | 2 | 10 | 63 | 133 | 483 | | | 296 | 3 | 12 | 83 | 123 | 75 |
| 2006 | Black Hawk | | | 603 | 1 | 8 | 66 | 113 | 415 | | | 269 | 1 | 11 | 83 | 110 | 64 |
| 2007 | Black Hawk | | | 661 | 2 | 6 | 67 | 117 | 469 | | | 247 | 2 | 6 | 84 | 142 | 13 |
| 2008 | Black Hawk | | | 793 | 2 | 7 | 72 | 121 | 591 | | | 258 | 2 | 10 | 93 | 135 | 18 |
| Totals: | | | 3424 | 11 | 44 | 317 | 611 | 2441 | | | 1339 | 12 | 55 | 409 | 863 | ||
Feature Count Report (Monday, November 23, 2009 12:14:58 PM Central Standard Time)
|
|||||||||||||||