| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Hamilton | | | 21 | 0 | 1 | 0 | 4 | 16 | | | 6 | 0 | 1 | 0 | 5 | 0 |
| 2005 | Hamilton | | | 34 | 0 | 0 | 3 | 6 | 25 | | | 10 | 0 | 0 | 4 | 3 | 3 |
| 2006 | Hamilton | | | 4 | 0 | 0 | 0 | 1 | 3 | | | 1 | 0 | 0 | 0 | 1 | 0 |
| 2007 | Hamilton | | | 27 | 0 | 0 | 1 | 5 | 21 | | | 6 | 0 | 0 | 1 | 5 | 0 |
| 2008 | Hamilton | | | 44 | 0 | 0 | 2 | 4 | 38 | | | 7 | 0 | 0 | 2 | 5 | 0 |
| Totals: | | | 130 | 0 | 1 | 6 | 20 | 103 | | | 30 | 0 | 1 | 7 | 22 | ||
Feature Count Report (Thursday, October 22, 2009 3:39:36 PM Central Daylight Time)
|
|||||||||||||||