| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Woodbury | | | 257 | 1 | 2 | 12 | 47 | 195 | | | 79 | 1 | 3 | 17 | 52 | 6 |
| 2005 | Woodbury | | | 250 | 0 | 2 | 11 | 57 | 180 | | | 90 | 0 | 3 | 14 | 64 | 9 |
| 2006 | Woodbury | | | 120 | 0 | 1 | 8 | 26 | 85 | | | 45 | 0 | 1 | 9 | 27 | 8 |
| 2007 | Woodbury | | | 274 | 0 | 2 | 12 | 62 | 198 | | | 87 | 0 | 2 | 13 | 60 | 12 |
| 2008 | Woodbury | | | 541 | 1 | 3 | 25 | 84 | 428 | | | 134 | 2 | 4 | 27 | 94 | 7 |
| Totals: | | | 1442 | 2 | 10 | 68 | 276 | 1086 | | | 435 | 3 | 13 | 80 | 339 | ||
Feature Count Report (Thursday, October 22, 2009 3:28:48 PM Central Daylight Time)
|
|||||||||||||||