| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Emmet | | | 35 | 0 | 0 | 3 | 2 | 30 | | | 8 | 0 | 0 | 5 | 3 | 0 |
| 2005 | Emmet | | | 27 | 0 | 0 | 1 | 4 | 22 | | | 5 | 0 | 0 | 1 | 2 | 2 |
| 2006 | Emmet | | | 8 | 0 | 0 | 1 | 0 | 7 | | | 1 | 0 | 0 | 1 | 0 | 0 |
| 2007 | Emmet | | | 21 | 0 | 0 | 0 | 0 | 21 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Emmet | | | 29 | 0 | 0 | 3 | 5 | 21 | | | 11 | 0 | 0 | 3 | 7 | 1 |
| Totals: | | | 120 | 0 | 0 | 8 | 11 | 101 | | | 25 | 0 | 0 | 10 | 15 | ||
meeting the following criteria:
|
|||||||||||||||
Feature Count Report (Thursday, October 22, 2009 2:35:43 PM Central Daylight Time)
|
|||||||||||||||