| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Boone | | | 51 | 0 | 0 | 6 | 6 | 39 | | | 15 | 0 | 0 | 6 | 8 | 1 |
| 2005 | Boone | | | 53 | 0 | 0 | 4 | 8 | 41 | | | 15 | 0 | 0 | 6 | 7 | 2 |
| 2006 | Boone | | | 12 | 0 | 0 | 0 | 2 | 10 | | | 2 | 0 | 0 | 0 | 2 | 0 |
| 2007 | Boone | | | 52 | 0 | 0 | 1 | 6 | 45 | | | 9 | 0 | 0 | 1 | 7 | 1 |
| 2008 | Boone | | | 60 | 0 | 0 | 4 | 6 | 50 | | | 13 | 0 | 0 | 6 | 6 | 1 |
| Totals: | | | 228 | 0 | 0 | 15 | 28 | 185 | | | 54 | 0 | 0 | 19 | 35 | ||
meeting the following criteria:
|
|||||||||||||||
Feature Count Report (Thursday, October 22, 2009 2:16:48 PM Central Daylight Time)
|
|||||||||||||||