| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Hamilton | | | 13 | 0 | 0 | 0 | 1 | 12 | | | 1 | 0 | 0 | 0 | 1 | 0 |
| 2005 | Hamilton | | | 5 | 0 | 0 | 1 | 1 | 3 | | | 3 | 0 | 0 | 2 | 0 | 1 |
| 2006 | Hamilton | | | 12 | 0 | 0 | 0 | 1 | 11 | | | 1 | 0 | 0 | 0 | 0 | 1 |
| 2007 | Hamilton | | | 6 | 0 | 0 | 0 | 1 | 5 | | | 1 | 0 | 0 | 0 | 1 | 0 |
| 2008 | Hamilton | | | 13 | 0 | 0 | 1 | 1 | 11 | | | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals: | | | 49 | 0 | 0 | 2 | 5 | 42 | | | 8 | 0 | 0 | 3 | 5 | ||
Feature Count Report (Monday, November 9, 2009 2:20:57 PM Central Standard Time)
|
|||||||||||||||