| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Woodbury | | | 44 | 0 | 1 | 1 | 2 | 40 | | | 4 | 0 | 1 | 1 | 2 | 0 |
| 2005 | Woodbury | | | 46 | 0 | 0 | 4 | 3 | 39 | | | 9 | 0 | 0 | 5 | 3 | 1 |
| 2006 | Woodbury | | | 43 | 0 | 1 | 3 | 2 | 37 | | | 8 | 0 | 1 | 5 | 2 | 0 |
| 2007 | Woodbury | | | 61 | 0 | 0 | 3 | 2 | 56 | | | 5 | 0 | 0 | 3 | 2 | 0 |
| 2008 | Woodbury | | | 57 | 0 | 0 | 1 | 1 | 55 | | | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals: | | | 251 | 0 | 2 | 12 | 10 | 227 | | | 28 | 0 | 2 | 15 | 11 | ||
Feature Count Report (Monday, November 9, 2009 2:11:25 PM Central Standard Time)
|
|||||||||||||||