| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Hamilton | | | 49 | 0 | 2 | 6 | 12 | 29 | | | 29 | 0 | 2 | 8 | 17 | 2 |
| 2005 | Hamilton | | | 56 | 0 | 3 | 7 | 10 | 36 | | | 42 | 0 | 4 | 17 | 16 | 5 |
| 2006 | Hamilton | | | 38 | 0 | 0 | 2 | 13 | 23 | | | 22 | 0 | 0 | 5 | 11 | 6 |
| 2007 | Hamilton | | | 35 | 0 | 0 | 2 | 4 | 29 | | | 6 | 0 | 0 | 2 | 4 | 0 |
| 2008 | Hamilton | | | 59 | 0 | 3 | 1 | 9 | 46 | | | 16 | 0 | 3 | 1 | 12 | 0 |
| Totals: | | | 237 | 0 | 8 | 18 | 48 | 163 | | | 115 | 0 | 9 | 33 | 73 | ||
Feature Count Report (Friday, September 4, 2009 2:35:14 PM Central Daylight Time)
|
|||||||||||||||