| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Black Hawk | | | 456 | 0 | 7 | 22 | 101 | 326 | | | 180 | 0 | 7 | 29 | 127 | 17 |
| 2005 | Black Hawk | | | 450 | 2 | 3 | 30 | 79 | 336 | | | 163 | 2 | 3 | 41 | 101 | 16 |
| 2006 | Black Hawk | | | 396 | 1 | 6 | 32 | 87 | 270 | | | 189 | 1 | 6 | 43 | 125 | 14 |
| 2007 | Black Hawk | | | 454 | 1 | 7 | 27 | 77 | 342 | | | 166 | 2 | 9 | 35 | 117 | 3 |
| 2008 | Black Hawk | | | 497 | 1 | 10 | 33 | 84 | 369 | | | 180 | 1 | 12 | 47 | 113 | 7 |
| Totals: | | | 2253 | 5 | 33 | 144 | 428 | 1643 | | | 878 | 6 | 37 | 195 | 640 | ||
Feature Count Report (Friday, September 4, 2009 2:32:30 PM Central Daylight Time)
|
|||||||||||||||