| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Woodbury | | | 569 | 2 | 9 | 58 | 143 | 357 | | | 290 | 2 | 13 | 71 | 192 | 12 |
| 2005 | Woodbury | | | 500 | 0 | 9 | 43 | 117 | 331 | | | 254 | 0 | 11 | 56 | 181 | 6 |
| 2006 | Woodbury | | | 495 | 0 | 5 | 37 | 131 | 322 | | | 239 | 0 | 5 | 49 | 171 | 14 |
| 2007 | Woodbury | | | 542 | 1 | 10 | 36 | 127 | 368 | | | 237 | 1 | 12 | 41 | 175 | 8 |
| 2008 | Woodbury | | | 569 | 1 | 7 | 37 | 104 | 420 | | | 215 | 3 | 11 | 49 | 147 | 5 |
| Totals: | | | 2675 | 4 | 40 | 211 | 622 | 1798 | | | 1235 | 6 | 52 | 266 | 911 | ||
Feature Count Report (Friday, September 4, 2009 2:27:46 PM Central Daylight Time)
|
|||||||||||||||