| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Montgomery | | | 27 | 0 | 0 | 2 | 2 | 23 | | | 4 | 0 | 0 | 2 | 2 | 0 |
| 2005 | Montgomery | | | 26 | 0 | 0 | 0 | 5 | 21 | | | 9 | 0 | 0 | 0 | 9 | 0 |
| 2006 | Montgomery | | | 36 | 0 | 0 | 2 | 12 | 22 | | | 18 | 0 | 0 | 2 | 16 | 0 |
| 2007 | Montgomery | | | 26 | 0 | 0 | 3 | 5 | 18 | | | 10 | 0 | 0 | 3 | 7 | 0 |
| 2008 | Montgomery | | | 26 | 0 | 0 | 4 | 4 | 18 | | | 8 | 0 | 0 | 4 | 4 | 0 |
| Totals: | | | 141 | 0 | 0 | 11 | 28 | 102 | | | 49 | 0 | 0 | 11 | 38 | ||
Feature Count Report (Friday, September 4, 2009 2:24:38 PM Central Daylight Time)
|
|||||||||||||||