| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Plymouth | | | 76 | 0 | 0 | 6 | 11 | 59 | | | 27 | 0 | 0 | 7 | 20 | 0 |
| 2005 | Plymouth | | | 54 | 0 | 1 | 4 | 15 | 34 | | | 31 | 0 | 1 | 5 | 22 | 3 |
| 2006 | Plymouth | | | 38 | 0 | 1 | 2 | 14 | 21 | | | 34 | 0 | 1 | 4 | 28 | 1 |
| 2007 | Plymouth | | | 47 | 0 | 0 | 2 | 9 | 36 | | | 16 | 0 | 0 | 3 | 13 | 0 |
| 2008 | Plymouth | | | 47 | 0 | 0 | 1 | 14 | 32 | | | 17 | 0 | 0 | 1 | 16 | 0 |
| Totals: | | | 262 | 0 | 2 | 15 | 63 | 182 | | | 125 | 0 | 2 | 20 | 103 | ||
Feature Count Report (Friday, September 4, 2009 2:01:40 PM Central Daylight Time)
|
|||||||||||||||