| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Polk | | | 1573 | 5 | 42 | 154 | 300 | 1072 | | | 775 | 5 | 47 | 227 | 452 | 44 |
| 2005 | Polk | | | 1520 | 1 | 29 | 137 | 356 | 997 | | | 814 | 1 | 34 | 184 | 436 | 159 |
| 2006 | Polk | | | 1374 | 3 | 28 | 117 | 301 | 925 | | | 673 | 3 | 38 | 174 | 373 | 85 |
| 2007 | Polk | | | 1343 | 3 | 27 | 144 | 255 | 914 | | | 610 | 3 | 30 | 195 | 355 | 27 |
| 2008 | Polk | | | 1270 | 4 | 22 | 111 | 220 | 913 | | | 522 | 4 | 25 | 166 | 318 | 9 |
| Totals: | | | 7080 | 16 | 148 | 663 | 1432 | 4821 | | | 3394 | 16 | 174 | 946 | 2258 | ||
Feature Count Report (Thursday, September 3, 2009 3:20:02 PM Central Daylight Time)
|
|||||||||||||||